Detailed specifications of plant facilities, induction melting, heavy machining, testing laboratory, and fabrication equipment.
| Particulars / Facility | Capacity & Technical Specifications |
|---|---|
| 1. Plant Infrastructure & Power | |
| Certifications | ISO 9001:2000, ISO 14001:2015 & ISO 45001:2018 |
| Total Land Area | 9840 Square Meter |
| Covered Area | 7872 Square Meter |
| Electrical Connecting Load | 1350 KVA |
| DG Set (Power Backup) | 200 KVA & 62 KVA |
| Air Pollution Plant | Available with wet scrubber, Two SPM are installed at two stacks |
| Air Compressor | (Jaquar) 375 CFM, 130 CFM & 32 CFM |
| Turnover | 36 Cr |
| 2. Melting & Metallurgy Facilities | |
| Melting Furnace | (Make, Size Etc.) 2 No's, Make: Electrotherm, 4 & 1.5 tons. |
| Molten metal holding / Refinery furnace | 2 Nos each of 4.5 ton & 1.5 ton which becomes 6 tons |
| Max. Liquid metal capacity | 6 Ton |
| Finished Casting Weight Range | 100 KG to 4.5 Ton (Single Piece) |
| Max. Tonnage Of Job Executed | 5 Ton |
| Ladle Capacity | 7 Ton, 4.5 Ton, 4 Ton, 2 Ton (1 each) |
| Melting Furnace Refractory Repairing System | By relining with BRM as and when required |
| Purification Of Molten Metal | By adding High Manganese Steel as one of the mandatory ingredients during melting |
| De-Oxidation Process | By adding Ferro alloys namely Silico Manganese, High Carbon Ferro Manganese, Medium Carbon Ferro Manganese, Ferro Aluminum, Ferro Silicon, Ferro Titanium, Calcined Petroleum Coke, Ferro Silicon Calcium and Pure Aluminum Ingots etc. |
| Testing Of Molten Metal | Through Emission Spectrometer |
| Heat Treat-Ment Furnace, Gas Fired | (1) 3000 mm x 3000mm x 3000mm Capacity: 12 Ton |
| 3. Moulding & Core Making | |
| Moulding Sand & Binder Material & Their Testing | Mould / Core Making & Baking Facility By batch mixer with sodium silicate as binder @6.5% and 40% CO2 (In this system backing is not required) |
| Batch Mixers | 3 units (1 Ton) |
| Coating Of Mould | Zirconia Silicate and Magnesite Thinner based |
| Moulding Area | 100*50 SQF |
| Pattern Shop | Available |
| 4. Machining, Fettling & Material Handling | |
| Machining Facility | (Boring Machine) KURAKI, SANRACO (3 nos) Height 4 MTR, RAM 1900 MM, Spindle 1600MM (2 nos), Table 2 MTR |
| Cranes (EOT) | 15 Ton (3 nos), 10 Ton (3 nos), 7.5 Ton (1 nos), 5 Ton (3 nos) |
| Fettling Facilities |
Fettle Arc Machines: (Ador) 2 No, (ESAB) 1 No. 1200 Amph Swing Grinder: 4 (16 Inches) Angle Grinders: AG 7 (4 No) D Angle Grinders: 5 Inch (3 No) Pneumatic Chippers: 5 units |
| Welding Facility | Available |
| MIG Welding (Ador) | 2 Units, 650 Amp (1.2 mm wire) |
| 5. Quality Assurance, Lab & Testing | |
| Spectrometer | (AMTEK) 14 Channels |
| Sample Cutting Machine | 2HP |
| Sample Polisher | Kishore International |
| Inspection Area | 40*30 SQF |
| NDT Facility (UT/PT/MPT) UT | Modsonic Arjun 20, DGS, MPT : Magnaflux, DPT : Magnaflux |
| Mechanical Testing Facility | UTM (40-Ton), Impact Tester (IT-30), Profile Projector, and V-Notch Cutter (All Make: FIE) |
| Stationary Weigh Bridge (Digital) | 80 Ton, 10 Ton, 5 Ton, 2 Ton & 0.5 Ton |
| Q.A.P. | Available |
| 6. Products & Customers | |
| Type Of Castings |
Stone Crushers: Concave, Mantel, Jaw Plate, Rollers, Bumping Plate,Cheek Plate , Liner. Hydraulic Presses: Top Plate, Middle Plate, Bottom Cylinders, Round Cylinders, Connecting Link, Cap, Rear Frame Slides. Rolling Mills: Segments, Chocks, Spreader, Tapper Cone, Gear, Flywheel and Mill Strands. |
| Main Customers | BHEL L & T PRIME METAL JOHN COCKERILL PROMAN MAGAD PRADMAN PRESS CO. TECH DANIELI AARTI STEEL NECAWARE SMS GROUPS ELEKTROMAG ISGEC SHANTRACON |
Saksham Casting is a trusted manufacturer of high-quality steel castings for stone crushers, cement plants, steel industries, rolling mills, sugar mills, and hydraulic applications—built for strength, durability, and reliable performance.
Copyright 2024 © All Right Reserved Design by sakshammarketingsolutions.com